1. Sebelisa tangent ea lebota la ho tsosolosa ka tlaase ho lesoba le senotlolo sa ho notlela sa ankora ea mochine ho theha phello ea 'mele ea senotlolo, Anchorage e feletseng.
2. E khona ho mamella meroalo e phahameng haholo 'me e ka sebelisoa ho mamella khatello le litšisinyeho tsa lefatše.
3. Liboutu tsa mochini tse atolosoang ka morao li na le phello ea 'nete ea ho ntlafatsa bophelo bo botle ba mochini, empa li-drill tsa reaming li entsoe ka ho khetheha.
4. Matla a sa atolosoeng a hlahisoang ke senotlolo sa ho notlela mechine se tiisa hore ho fetisoa ka katleho ha matla ka konkreite.
Sebaka sa ts'ebeliso:
1. E loketse liketsahalo tse nang le litlhoko tse phahameng haholo tsa polokeho, joalo ka lifeme tsa matla a nyutlelie.
2. Ho kenya le ho lokisa lisebelisoa tse kholo tse kang lifeme tsa indasteri, li-crane, lifeme tsa matla a nyutlelie, joalo-joalo.
3. Ho kopanya le ho lokisa mehaho e sa tšoaneng ea marako le mehaho ea tšepe.
4. Ho kenya le ho lokisa lipeipi tse fapa-fapaneng mehahong ea sechaba joaloka lipeipi tsa metsi le tsa motlakase le lipeipi tsa mollo.
5. Ho kenya le ho lokisa liphaephe tse fapa-fapaneng le li-brackets tsa cable tse kang litšepe tsa tšepe, lithanele, marokho, joalo-joalo.
6. Ho kenngoa ha mamati a fapaneng a khahlanong le bosholu, mamati a mollo le lifensetere tse thibelang bosholu.
Litekanyetso tsa tekheniki tsa liboutu tsa ankora tsa morao-rao tse atolositsoeng (C20/C80 konkreite e phatlohileng) | ||||||||||||||
Screw diameter | Mofuta oa ankora | Bophara ba ho cheka | Botebo bo sebetsang ba lepato | Botebo ba ho cheka | Bolelele ba bolt | Sekoti sa ho lokisa(mm) | Bolt e nyane | Bonyane substrate | Torque e tiisang | Tensile standard value (KN) | Design Shear Resistance (KN) | |||
(mm) | (mm) | (mm) | (mm) | Seta pele | tse phunyeletsang | Sekheo(mm) | Botenya(mm) | (KN) | Ka holimo ho C25 | Ka holimo ho C80 | Seta pele | tse phunyeletsang | ||
M10 | M10/18×60 | 18 | 60 | 80 | 110 | 12 | 20 | 60 | 90 | 50 | 21 | 30.7 | 19.5 | 33 |
M10/18×100 | 100 | 120 | 150 | 100 | 150 | 41.7 | 49.5 | |||||||
M12 | M12/18×80 | 18 | 80 | 100 | 130 | 14 | 20 | 80 | 120 | 80 | 31.9 | 47 | 28.3 | 44.9 |
M12/18×100 | 100 | 120 | 150 | 100 | 150 | 42.5 | 65.7 | |||||||
M12/18×120 | 120 | 140 | 170 | 120 | 180 | 55.7 | 76.7 | |||||||
M12/18×150 | 150 | 170 | 200 | 150 | 225 | 76.7 | - | |||||||
M12/22×80 | 22 | 80 | 100 | 130 | 24 | 80 | 120 | 31.9 | 47.1 | 58.6 | ||||
M12/22×100 | 100 | 120 | 150 | 100 | 150 | 42.5 | 65.7 | |||||||
M12/22×120 | 120 | 140 | 170 | 120 | 180 | 55.7 | 76.7 | |||||||
M12/22×150 | 150 | 170 | 200 | 150 | 225 | 76.7 | - | |||||||
M16 | M16/22×130 | 22 | 130 | 150 | 190 | 18 | 24 | 130 | 195 | 180 | 67.5 | 97.3 | 50.2 | 60.6 |
M16/22×150 | 150 | 170 | 210 | 150 | 225 | 83.3 | 121.7 | |||||||
M16/22×180 | 180 | 200 | 240 | 180 | 270 | 110.5 | 133.7 | |||||||
M16/22×200 | 200 | 220 | 260 | 200 | 300 | 133.7 | - | |||||||
M16/28×130 | 28 | 130 | 150 | 190 | 30 | 130 | 195 | 67.5 | 97.3 | 85.5 | ||||
M16/28×150 | 150 | 170 | 210 | 150 | 225 | 83.3 | 121.7 | |||||||
M16/28×180 | 180 | 200 | 240 | 180 | 270 | 110.5 | 133.7 | |||||||
M16/28×200 | 200 | 220 | 260 | 200 | 300 | 133.7 | - | |||||||
M20 | M20/28×150 | 28 | 150 | 170 | 230 | 34 | 32 | 150 | 225 | 300 | 84.3 | 122.7 | 77.5 | 87 |
M20/28×180 | 180 | 200 | 260 | 180 | 270 | 111.7 | 158.9 | |||||||
M20/28×250 | 210 | 230 | 290 | 210 | 315 | 135.3 | 208.5 | |||||||
M20/28×210 | 250 | 270 | 330 | 250 | 375 | 178.7 | - | |||||||
M20/28×280 | 280 | 300 | 360 | 280 | 420 | 208.5 | - | |||||||
M20/35×150 | 35 | 150 | 170 | 230 | 40 | 150 | 225 | 84.3 | 122.7 | 130 | ||||
M20/35×180 | 180 | 200 | 260 | 180 | 270 | 111.7 | 158.9 | |||||||
M20/35×210 | 210 | 230 | 290 | 210 | 315 | 135.3 | 208.5 | |||||||
M20/35×250 | 250 | 270 | 330 | 250 | 375 | 178.7 | - | |||||||
M20/35×280 | 280 | 300 | 360 | 280 | 420 | 208.5 | - | |||||||
M24 | M24/32×200 | 32 | 200 | 220 | 300 | 28 | 36 | 200 | 300 | 500 | 134 | 186.3 | 113.4 | 120 |
M24/32×250 | 250 | 270 | 350 | 250 | 375 | 180.1 | 258.9 | |||||||
M24/32×300 | 300 | 320 | 400 | 300 | 450 | 236.7 | 301.9 | |||||||
M24/32×350 | 350 | 370 | 450 | 350 | 525 | 301.9 | - | |||||||
M24/38×200 | 38 | 200 | 220 | 300 | 42 | 200 | 300 | 134 | 186.3 | 158 | ||||
M24/38×250 | 250 | 270 | 350 | 250 | 375 | 180 | 258.9 | |||||||
M24/38×300 | 300 | 320 | 400 | 300 | 450 | 236.7 | 301.9 | |||||||
M24/38×350 | 350 | 370 | 450 | 350 | 525 | 301.9 | - | |||||||
M30 | M30/38×350 | 38 | 350 | 370 | 470 | 34 | 42 | 350 | 525 | 700 | 301 | 430.9 | 150.1 | 159.8 |
M30/38×450 | 450 | 470 | 570 | 450 | 675 | 434.5 | 445 |
1. E entsoe bakeng sa konkreite e phunyeletsoeng e nang le litlhoko tse phahameng ka ho fetisisa tsa tšireletso, e ka hanela mojaro o matla le mojaro oa tšusumetso.
2. E na le bokhoni bo phahameng haholo ba ho ruta, 'me phello ea ankora e lekana le ea likarolo tse kentsoeng holimo.
3. Torque e nyane e ka tsamaisoa ke maeto a thata, phello e felletseng ea senotlolo sa mochini.
4. Ho ikamahanya le botebo bo feto-fetohang le botenya ba ho lokisa bo fapaneng.
5. Ha ho na khatello ea kelello ea ho atolosa, khatello ea pele ho substrate ea konkreite e nyenyane, 'me e loketse likhahla tse nyenyane le likheo tse nyenyane.
Likaroloana:
1. E na le matla a matla, a anti-thinning, anti-seismic le lisebelisoa tse ling, tse sireletsehileng le tse ka tšeptjoang.
2. Khatello e nyenyane ea inductive, e loketseng ho kenya le ho lokisoa ka marang-rang a manyenyane, sebaka se senyenyane le sebaka se phahameng.
3. E sebetsa libakeng tsohle tse sa lokeleng ho lema esale pele kapa plugging e fosahetseng ea lik'hemik'hale.
4. Ho na le sekala se hlakileng sa ho kenya holim'a bolt ea ankora, e loketseng bakeng sa ho kenya.
5. Ho latela maemo a fapaneng a ts'ebeliso, ho na le lisebelisoa tse fapaneng ho fihlela litlhoko tse fapaneng tsa bareki.
6. Litlhaloso tsa sehlahisoa li phethehile, 'me ho na le lihlahisoa tse khethehileng bakeng sa libaka tse khethehileng, hape li ka etsoa ho latela litlhoko tsa bareki.Mofuta oa lihlahisoa ho ba litlhaloso tse khethehileng.
7.Boutu e thusang ea mochini ea sepetlele sa katoloso e ka morao e na le mochini o khethehileng oa ho phunya, o ka ntšang lesoba kapele ebe o o kenya kapele.