Ka ho itšeha ka mokhoa oa ho koala mochini, ha ho hlokahale hore ho be le drill e khethehileng ea reaming.
Ho bonolo ho e kenya, e ka tšeptjoa ts'ebetsong, 'me e ka mamella ha e pota-potiloe ka holimo.
Ha e phunyeletsoa torque ea ho kenya, tšireletso ea ankora e tiisetsoa ha botebo ba lepato bo sa lekana.
Bokhoni bo matla le bo khahlanong le dun bo ka fihlela litlhoko tlas'a mojaro oa nako e telele, mojaro oa cyclic le tšisinyeho ea lefatše.
Range e sebetsang:
1. Ho lokisa liphaephe tse fapa-fapaneng le li-brackets tsa cable ka marokho, literene, lithanele le litsela tse tsamaeang ka tlas'a lefatše.
2. Polokeho le tokiso ea lisebelisoa tse kholo joalo ka lifeme tsa liindasteri, li-crane, le litsi tsa matla a nyutlelie.
3. Ho kenya le ho lokisa lipeipi tse fapa-fapaneng mehahong ea sechaba joaloka lipeipi tsa metsi le motlakase le lipeipi tsa mollo.
4. Ho hokahanya le ho lokisa litšehetso tse fapaneng tse kang mohaho o tummeng oa lerako la konofolo le mohaho oa tšepe.
5. Ho kenya le ho lokisa mapolanka a ho thibela molumo le li-baffles tse ling.
6. Ho kenya mamati a thibelang bosholu, mamati a mollo, le lifensetere tsa bosholu ba mafura.
Mekhahlelo ea tekheniki ea liboutu tsa ankora tse itšehang (C20/C80 konkreite e phatlohileng) | ||||||||||||||
Screw diameter | Mofuta oa ankora | Bophara ba ho cheka | Botebo bo sebetsang ba lepato | Botebo ba ho cheka | Bolelele ba bolt | Sekoti sa ho lokisa(mm) | Bolt e nyane | Bonyane substrate | Torque e tiisang | Tensile standard value (KN) | Design Shear Resistance (KN) | |||
(mm) | (mm) | (mm) | (mm) | Seta pele | tse phunyeletsang | Sekheo(mm) | Botenya(mm) | (KN) | Ka holimo ho C25 | Ka holimo ho C80 | Seta pele | tse phunyeletsang | ||
M6 | M6/12×50 | 12 | 50 | 65 | 80 | 8 | 14 | 50 | 75 | 15 | 12.4 | 18.6 | 7.2 | 11.2 |
M6/12×60 | 60 | 75 | 90 | 60 | 90 | 15.4 | 25.7 | |||||||
M6/12×80 | 80 | 95 | 110 | 80 | 120 | 21.7 | - | |||||||
M6/12×100 | 100 | 115 | 130 | 100 | 150 | 25.4 | - | |||||||
M8 | M6/16×50 | 14 | 50 | 65 | 80 | 10 | 16 | 50 | 75 | 28 | 14.1 | 20.1 | 12.6 | 22.5 |
M6/16×60 | 60 | 75 | 90 | 60 | 90 | 15.7 | 25.7 | |||||||
M6/16×80 | 80 | 95 | 110 | 80 | 120 | 23.6 | 38.6 | |||||||
M6/16×100 | 100 | 115 | 130 | 100 | 150 | 28.7 | 42.6 | |||||||
M10 | M10/16×50 | 16 | 50 | 65 | 85 | 12 | 18 | 50 | 75 | 55 | 15.4 | 23.1 | 19.5 | 33.1 |
M10/16×60 | 60 | 75 | 95 | 60 | 90 | 18.7 | 30.1 | |||||||
M10/16×80 | 80 | 95 | 115 | 80 | 120 | 26.7 | 44.1 | |||||||
M10/16×100 | 100 | 115 | 135 | 100 | 150 | 32.1 | 56.6 | |||||||
M12 | M12/18×100 | 18 | 100 | 115 | 150 | 14 | 20 | 100 | 150 | 100 | 32.2 | 50.4 | 28.3 | 44.9 |
M12/18×120 | 120 | 135 | 170 | 120 | 180 | 41.1 | 65.7 | |||||||
M12/18×150 | 150 | 165 | 200 | 150 | 225 | 56.2 | 76.6 | |||||||
M12/18×180 | 180 | 195 | 230 | 180 | 270 | 70.7 | - | |||||||
M12/22×100 | 22 | 100 | 115 | 150 | 26 | 100 | 150 | 120 | 40.4 | 62.7 | 58.6 | |||
M12/22×120 | 120 | 135 | 170 | 120 | 180 | 54.4 | 82.4 | |||||||
M12/22×150 | 150 | 165 | 200 | 150 | 225 | 70.4 | 95.7 | |||||||
M12/22×180 | 180 | 195 | 230 | 180 | 270 | 88.6 | - | |||||||
M16 | M16/22×130 | 22 | 130 | 145 | 190 | 32 | 26 | 130 | 195 | 210 | 46. | 70.7 | 50.2 | 60.6 |
M16/22×150 | 150 | 165 | 210 | 150 | 225 | 56.7 | 84.4 | |||||||
M16/22×180 | 180 | 195 | 240 | 180 | 270 | 71.4 | 123.1 | |||||||
M16/22×200 | 200 | 215 | 260 | 200 | 300 | 75.4 | 133.6 | |||||||
M16/22×230 | 230 | 245 | 290 | 230 | 345 | 85.7 | - | |||||||
M16/28×130 | 28 | 130 | 145 | 190 | 32 | 130 | 195 | 240 | 58.4 | 88.6 | 85.5 | |||
M16/28×150 | 150 | 165 | 210 | 150 | 225 | 71.1 | 105.6 | |||||||
M16/28×180 | 180 | 195 | 240 | 180 | 270 | 85. | 153.6 | |||||||
M16/28×200 | 200 | 215 | 260 | 200 | 300 | 94.1 | 167.1 | |||||||
M16/28×230 | 230 | 245 | 290 | 230 | 345 | 107.4 | - | |||||||
M20 | M20/35×130 | 35 | 150 | 170 | 230 | 24 | 40 | 150 | 225 | 380 | 87.4 | 125.1 | 77.5 | 130.1 |
M24/38×200 | 38 | 200 | 225 | 300 | 28 | 4 | 200 | 300 | 760 | 120.1 | 181.4 | 113.4 | 158.1 |
1. Ha e bapisoa le liboutu tsa khale tse thekeselang tsa mochini le liboutu tsa ankora tsa lik'hemik'hale, e na le bokhoni bo phahameng ba khetho.
2. Tlas'a ketso ea torsion, e na le mosebetsi oa ho khaola ka har'a substrate ka boeona.
3. E loketse ho lokisoa ka li-angles tse sa tšoaneng, ho kenyelletsa le bokaholimo ba ka morao, 'me e loketse likhahla tse nyenyane le lisebelisoa tse nyenyane tsa sebaka.
4. Hoo e ka bang ha ho na khatello ea kelello ea ho atolosa sebakeng sa tlhaho, e ka finyellang litlhoko tsa botebo bo fapaneng ba lepato.
5. Setsebi, saense le moralo o thata o tiisa polokeho, botsitso le matla a tsitsitseng a tlhahiso ea kristale Ho hula matla le matla a ho kuta.
6. Ha ho bapisoa le liankora tse ling tse tloaelehileng, bophara ba lesoba le phuntsoeng bo nyane, empa bo na le matla a matla a ho tsitsa, ho hanyetsa mokhathala,Ts'ebetso ea anti-seismic, e bolokehileng ebile e ka tšeptjoa.
7. Ho na le letšoao le hlakileng la botebo ba ho kenya holim'a bolt ea ankora, e loketseng bakeng sa ho kenya.
8. Ho latela maemo a fapaneng a ts'ebeliso, ho na le lisebelisoa tse fapaneng le thepa e fapaneng ea anti-corrosion, e ka fihlelang litlhoko tsa bareki.litlhoko tsa basebelisi.
9. Mefuta e felletseng le litlhaloso, ho na le lihlahisoa tse ikhethileng bakeng sa libaka tse ikhethileng, hape li ka etsoa ho latela litlhoko tsa bareki.lihlahisoa tse khethehileng.
10. Sebopeho se bonolo, ho hanyetsa kutu e ntle le ho hanyetsa ho roala, ho hanyetsa mocheso o phahameng, 'me ho ka chesoa.
11. E loketse libaka tsohle moo ho sa lokelang ho lema matlafatso kapa ho sebelisa lik'hemik'hale tse fosahetseng tsa lik'hemik'hale.